1116 Natalie Court, Naperville, IL 60540 (MLS # 10578867)
|
Move in Ready Four Bedroom Home in Highly Desirable Lakewood Crossing on Cul-de-Sac. Formal Traditional Living Room feeds into Dining Room. Huge Galley Style Kitchen with Newer Kitchen Appliances, Corian Counters, Backsplash and Newer Lighting! Sep Eat In Area with Bay Window Overlooks Backyard. Large and Open Family Room with Gas Fireplace has Access to Deck Patio. 1st Floor Laundry/Mudroom. Master Suite has Vaulted Ceilings, Walk in Closet and Ensuite Bathroom with Large Single Vanity and Tub/Shower Combo. 3 Other Bedrooms Located All on 2nd Floor with Additional Full Bathroom. Finished Basement Freshly Painted is Large & Open Room that could be 2nd Family Room, Rec Room or Playroom with Small Kitchenette Area and Sink! BONUS 5th Bedroom or Office Located in Basement! Expansive Wood Deck off of Family Room in Fully Fenced in Backyard Perfect for Entertaining! You will NOT Find a Better Location Close to Restaurants, Springbrook Prairie with Running/ Walking Paths, Downtown Naperville and Easy Access to Rt 59 Train Station.
DAYS ON MARKET | 18 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | Lakewood Crossing | YEAR BUILT | 1995 |
COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X10 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 13X13 |
ADDITIONAL ROOMS | Bonus, Other, Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Bonus |
ADDTL ROOM 1 SIZE | 19X16 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 21X21 |
ADDTL ROOM 3 FLOORING | Ceramic Tile |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Other |
ADDTL ROOM 3 SIZE | 10X7 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Paved |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 130 |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 204 |
EQUIPMENT | Ceiling Fan, CO Detectors, Sump Pump, TV-Cable |
EXPOSURE | E (East), W (West) |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Deck, Porch, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 16X13 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter, See through/Multi Sided |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 204 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 204 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X11 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X8 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X12 |
LOT DIMENSIONS | 73X115X51X126 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0727206037 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 8099 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ben Kastein
& Bob Hudetz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
