728 Red Oak Court, Naperville, IL 60563 (MLS # 10578722)
|
NO HOA, GREAT INVESTMENT PROPERTY FOR ALL BUYERS AND INVESTOR, TOTAL REMODEL, BRIGHT AND SUNNY LARGE DUPLEX IN THE HEART OF NAPERVILLE. GRANITE KITCHEN, BRAND NEW CABINETES, BRAND NEW PROFESSIONAL KITCHENAID SS APPLIANCES, 2 BRAND NEW BATHROOMS ON 2ND FLOOR, FRESH PAINTED, BRAND NEW WINDOWS, 2 STORY FOYER, 12 FEET CEILING IN LIVING AND DINING AREA, 9 FEET CEILING ON KITCHEN AND BAY WINDOW BREAKFAST ROOM, PANTRY ROOM. 1/2 BATH AMD LAUNDRY. MASTER BEDROOM SUITE WITH BAY WINDOW, CEILING FAN, BRAND NEW TODAY'S MASTER BATHROOM WITH DOUBLE SINKS. SHOWER, 2 MORE OVER SIZE BEDROOMS AND A BRAND NEW HALL BATH, WALKOUT BASEMENT WITH FIREPLACE AND 4TH BEDROOM OR DEN OR STUDY AND A FULL BATH, NEWLY PAINTED DECK AND NEW PATIO, WALK TO METRA TRAIN AND SHOPPING, VERY QUIET COURT NEIGHBORHOOD, GREAT NAPERVILLE 203 SCHOOLS, MINUTES TO I-88, SHOPPING, ETC.
DAYS ON MARKET | 18 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
TRACT | Columbia Woods | YEAR BUILT | 1998 |
COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Attached Single |
Elementary School | Beebe Elementary School |
---|---|
Jr. High School | Jefferson Junior High School |
High School | Naperville North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 17X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 17X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | Walkout Basement |
4TH BEDROOM SIZE | 15X8 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven-Double, Range Hood, Washer |
APROX. TOTAL FINISHED SQ FT | 800 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
ASSESSMENT INCLUDES | None |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 890 |
BATH AMENITIES | Double Sink |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | None |
CONTINUE TO SHOW? | No - has seller written direction |
DINING ROOM FLOORING | Porcelain Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X16 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 203 |
EQUIPMENT | Ceiling Fan, CO Detectors, Sump Pump |
EXPOSURE | N (North), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | End Unit |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Walkout Basement |
FAMILY ROOM SIZE | 20X26 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FINISHED BASEMENT SQ FT | 800 |
FIREPLACE LOCATION | Basement, Family Room |
FIREPLACE TYPE/DETAILS | Electric |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 203 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 203 |
KITCHEN FLOORING | Porcelain Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X9 |
KITCHEN TYPE | Pantry-Walk-in |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Porcelain Tile |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 29X19 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Cul-de-sac |
LOT DIMENSIONS | 60X120 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 0807410037 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Contingent |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 6677 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1/2 Duplex |
UNFINISHED BASEMENT SQ FT | 90 |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ben Kastein
& Bob Hudetz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX of Naperville
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
