1357 Jane Avenue, Naperville, IL 60540 (MLS # 10574568)
|
Northeast location! Cul de sac, with entrance to the park! FIVE true bedrooms upstairs! 3128 sq feet! New in last 3 years: Hardie board siding, windows, soffits, gutters, 6" downspouts, garage doors, porch railing, kitchen with high-end SS appliances, light cream Thomasville cabinets, light, granite countertops, custom backsplash, dual fuel KitchenAid range with Proline hood, counter depth KitchenAid, French door refrigerator, built-in microwave, and recessed lighting. Family room with wood-burning fireplace, wet bar, built-in cabinets and recessed lighting. Huge vaulted, formal living room, separate dining room, Huge deck, off the family room with built-in benches and fire pit and a patio off the walkout den. All bathrooms have been updated and 3 of the bedrooms have new carpeting and paint. 1st floor laundry room with exit to fenced-in side yard, for a dog run. Pace bus to 5th ave. train. Pool bond negotiable. "Smart" features include RING video doorbell, thermostat and front exterior lights.
DAYS ON MARKET | 17 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
YEAR BUILT | 1977 | COMMUNITY | Naperville |
GARAGE SPACES | 2.0 | COUNTY | Du Page |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Prairie Elementary School |
---|---|
Jr. High School | Washington Junior High School |
High School | Naperville North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X15 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X12 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | None |
ADDITIONAL ROOMS | 5th Bedroom, Den, Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 13X13 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Porcelain Tile |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Den |
ADDTL ROOM 2 SIZE | 13X21 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Foyer |
ADDTL ROOM 3 SIZE | 7X23 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Range Hood, Refrigerator, Washer, Water Purifier, Water Purifier Owned |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Pool, Tennis Courts |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Crawl, Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X15 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 203 |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Other |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 13X22 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Shades |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 203 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Bar-Wet, Built-in Features, Hardwood Floors, Skylight(s), Solar Tubes/Light Tubes, Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 203 |
KITCHEN FLOORING | Porcelain Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X18 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Porcelain Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X10 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X21 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DESCRIPTION | Cul-de-sac, Fenced Yard |
LOT DIMENSIONS | 88X142 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X18 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0817406049 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 9376.00 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ben Kastein
& Bob Hudetz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Charles Rutenberg Realty of IL
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
